My Bohle

Plastic Blocks (bag of 100) Product No.: BO 5122001 - BO 5124006

Plastic Blocks (bag of 100)

Made of tested and sealant-resistant material - the special shape of the surface and the solid bottom make them ideally suited for different purposes - the design of the blocks guarantees flush positioning - load capacity per block approx 300kg (app. 661 lbs) - in bags of 100


 

  Product No. Size / Color Price Stock
BO 5122001  100 x 20 x 1mm (app. 3.15/16" x 25/32" x 1/32") - white    
BO 5122002  100 x 20 x 2mm (app. 3.15/16" x 25/32" x 5/64") - red    
BO 5122003  100 x 20 x 3mm (app. 3.15/16" x 25/32" x 1/8") - green    
BO 5122004  100 x 20 x 4mm (app. 3.15/16" x 25/32" x 5/32") - yellow    
BO 5122005  100 x 20 x 5mm (app. 3.15/16" x 25/32" x 13/64") - blue    
BO 5122006  100 x 20 x 6mm (app. 3.15/16" x 25/32" x 15/64") - black    
BO 5122301  100 x 24 x 1mm (app. 3.15/16" x 15/16" x 1/32") - white    
BO 5122302  100 x 24 x 2mm (app. 3.15/16" x 15/16" x 5/64") - red    
BO 5122303  100 x 24 x 3mm (app. 3.15/16" x 15/16" x 1/8") - green    
BO 5122304  100 x 24 x 4mm (app. 3.15/16" x 15/16" x 5/32") - yellow    
BO 5122305  100 x 24 x 5mm (app. 3.15/16" x 15/16" x 13/64") - blue    
BO 5122306  100 x 24 x 6mm (app. 3.15/16" x 15/16" x 15/64") - black    
BO 5122601  100 x 26 x 1mm (app. 3.15/16" x 1.1/32" x 1/32") - white    
BO 5122602  100 x 26 x 2mm (app. 3.15/16" x 1.1/32" x 5/64") - red    
BO 5122603  100 x 26 x 3mm (app. 3.15/16" x 1.1/32" x 1/8") - green    
BO 5122604  100 x 26 x 4mm (app. 3.15/16" x 1.1/32" x 5/32") - yellow    
BO 5122605  100 x 26 x 5mm (app. 3.15/16" x 1.1/32" x 13/64") - blue    
BO 5122606  100 x 26 x 6mm (app. 3.15/16" x 1.1/32" x 15/64") - black    
BO 5123001  100 x 30 x 1mm (app. 3.15/16" x 1.3/16" x 1/32") - white    
BO 5123002  100 x 30 x 2mm (app. 3.15/16" x 1.3/16" x 5/64") - red    
BO 5123003  100 x 30 x 3mm (app. 3.15/16" x 1.3/16" x 1/8") - green    
BO 5123004  100 x 30 x 4mm (app. 3.15/16" x 1.3/16" x 5/32") - yellow    
BO 5123005  100 x 30 x 5mm (app. 3.15/16" x 1.3/16" x 13/64") - blue    
BO 5123006  100 x 30 x 6mm (app. 3.15/16" x 1.3/16" x 15/64") - black    
BO 5123401  100 x 34 x 1mm (app. 3.15/16" x 1.11/32" x 1/32") - white    
BO 5123402  100 x 34 x 2mm (app. 3.15/16" x 1.11/32" x 5/64") - red    
BO 5123403  100 x 34 x 3mm (app. 3.15/16" x 1.11/32" x 1/8") - green    
BO 5123404  100 x 34 x 4mm (app. 3.15/16" x 1.11/32" x 5/32") - yellow    
BO 5123405  100 x 34 x 5mm (app. 3.15/16" x 1.11/32" x 13/64") - blue    
BO 5123406  100 x 34 x 6mm (app. 3.15/16" x 1.11/32" x 15/64") - black    
BO 5124002  100 x 40 x 2mm (app. 3.15/16" x 1.37/64" x 5/64") - red    
BO 5124003  100 x 40 x 3mm (app. 3.15/16" x 1.37/64" x 1/8") - green    
BO 5124004  100 x 40 x 4mm (app. 3.15/16" x 1.37/64" x 5/32") - yellow    
BO 5124005  100 x 40 x 5mm (app. 3.15/16" x 1.37/64" x 13/64") - blue    
BO 5124006  100 x 40 x 6mm (app. 3.15/16" x 1.37/64" x 15/64") - black    
[Next>] | [last>>] | 7 Articles in this category