My Bohle

Diamond Core Drills, Standard Quality Product No.: BO 5000403 - BO 5000475

Diamond Core Drills, Standard Quality

For normal use - outer thread R1/2" (often referred to as Continental or Belgian )  - length 75mm (2.31/32") - drill base made of steel - covered with protective lacquer - diamond coating from sinitered material - drill has to be sharpened before first use. Our standard Quality Drills are all from Italy. Bohle also produce exceptionally high quality industrial standard drills for high volume production, and special glass, solar panel glass and ceramic substrates which are Made in Germany - please contact us directly for specialist requirements.

Drill Speeds

Ø 3-4 mm = 4000 - 5000 rpm

Ø 5-15 mm = 2000 - 3000 rpm

Ø 16-25mm = 1500 - 2000 rpm

Ø 26-50 mm = 500 - 1500 rpm

Ø 51-100 mm = 300 - 800 rpm


 

  Product No. Diameter Price Stock
BO 5000403  3mm (approx. 1/8")    
BO 5000404  4mm (approx. 5/32")    
BO 5000405  5mm (approx. 3/16")    
BO 5000406  6mm (approx. 1/4")    
BO 5000407  7mm (approx. 9/32")    
BO 5000408  8mm (approx. 5/16")    
BO 5000409  9mm (approx. 23/64")    
BO 5000410  10mm (approx. 3/8")    
BO 5000411  11mm (approx. 7/16")    
BO 5000412  12mm (approx. 1/2")    
BO 5000413  13mm (approx. 33/64")    
BO 5000414  14mm (approx. 35/64")    
BO 5000415  15mm (approx. 5/8")    
BO 5000416  16mm (approx. 5/8")    
BO 5000417  17mm (approx. 43/64")    
BO 5000418  18mm (approx. 45/64")    
BO 5000419  19mm (approx. 3/4")    
BO 5000420  20mm (approx. 25/32")    
BO 5000421  21mm (approx. 53/64")    
BO 5000422  22mm (approx. 55/64")    
BO 5000423  23mm (approx. 29/32")    
BO 5000424  24mm (approx. 15/16")    
BO 5000425  25mm (approx. 1")    
BO 5000426  26mm (approx. 1.1/32")    
BO 5000427  27mm (approx. 1.1/16)    
BO 5000428  28mm (approx. 1.7/64)    
BO 5000429  29mm (approx. 1.1/8")    
BO 5000430  30mm (approx. 1.3/16")    
BO 5000432  32mm (approx. 1.1/4")    
BO 5000433  33mm (approx. 1.5/16")    
BO 5000434  34mm (approx. 1.11/32")    
BO 5000435  35mm (approx. 1.3/8")    
BO 5000436  36mm (approx. 1.7/16")    
BO 5000438  38mm (approx. 1.1/2")    
BO 5000440  40mm (approx. 1.9/16)    
BO 5000442  42mm (approx. 1.5/8")    
BO 5000443  43mm (approx. 1.11/16")    
BO 5000445  45mm (approx. 1.3/4")    
BO 5000450  50mm (approx. 2")    
BO 5000452  52mm (approx. 2.1/16")    
BO 5000455  55mm (approx. 2.3/16")    
BO 5000460  60mm (approx. 2.3/8")    
BO 5000465  65mm (approx. 2.9/16")    
BO 5000470  70mm (approx. 2.3/4")    
BO 5000475  75mm (approx. 2.15/16")    
[<<First] | [<Back] | [Next>] | [last>>] | 18 Articles in this category